en:tcmediainfo:tables:image
Image
Count | Count of objects available in this stream created by MediaInfo when analyzing file. This is mostly for internal use |
Status | Status of bit field when parsing. Options are: 0=IsAccepted, 1=IsFilled, 2=IsUpdated, 3=IsFinished. This is mostly for internal use |
StreamCount | Total number of streams available for this StreamKind. Counting starts at 1 |
StreamKind | Name of stream type. Options are: Audio, General, Image, Menu, Other, Text, or Video |
StreamKind/String | Name of stream type. Options are: Audio, General, Image, Menu, Other, Text, or Video |
StreamKindID | Identification number for stream, assigned in order of parsing. Counting starts at 0 |
StreamKindPos | Identification number for stream when multiple, assigned in order of parsing. Counting starts at 1 |
StreamOrder | Stream order in the file for type of stream. Counting starts at 0 |
FirstPacketOrder | Order of the first fully decodable packet parsed in the file for stream type. Counting starts at 0 |
Inform | Last **Inform** call. This is mostly for internal use |
ID | The identification number for this stream in this file |
ID/String | The identification number for this stream in this file (String format) |
OriginalSourceMedium_ID | Identification for this stream in the original medium of the material |
OriginalSourceMedium_ID/String | Identification for this stream in the original medium of the material (String format) |
UniqueID | The unique ID for this stream, should be copied with stream copy |
UniqueID/String | The unique ID for this stream, should be copied with stream copy |
MenuID | The menu ID for this stream in this file |
MenuID/String | The menu ID for this stream in this file |
Title | Title of track |
Format | Format used |
Format/String | Format used and any additional features or settings |
Format/Info | More details about the identified Format |
Format/Url | Link to a description of this format |
Format_Commercial | Commercial name used by vendor for these settings or Format field if there is no difference |
Format_Commercial_IfAny | Commercial name used by vendor for these settings, if available |
Format_Version | Version for the identified format |
Format_Profile | Profile of the Format |
Format_Compression | Compression method used |
Format_AdditionalFeatures | Format features needed for fully supporting the content |
HDR_Format | High Dynamic Range Format used |
HDR_Format/String | HDR Format used, along with version, profile, level, layers, settings, and compatibility information |
HDR_Format_Commercial | Commercial name used by vendor for these HDR settings or HDR Format field if there is no difference |
HDR_Format_Version | Version of HDR Format |
HDR_Format_Profile | Profile of HDR Format |
HDR_Format_Level | Level of HDR Format |
HDR_Format_Settings | HDR Format settings |
HDR_Format_Compatibility | HDR Format compatibility with commercial products (e.g. HDR10) |
Format_Settings | Settings used and required by decoder |
Format_Settings_Endianness | Order of bytes required for decoding. Options are Big/Little |
Format_Settings_Packing | Data packing method used in DPX frames (e.g. Packed, Filled A, Filled B) |
Format_Settings_Wrapping | Wrapping mode set for format (e.g. Frame, Clip) |
InternetMediaType | Internet Media Type (aka MIME Type, Content-Type) |
CodecID | Codec identifier as indicated by the container |
CodecID/String | Codec identifier, as indicated by the container |
CodecID/Info | More information about this codec identifier |
CodecID/Hint | Common alternative names for this codec identifier |
CodecID/Url | A link to more details about this codec identifier |
CodecID_Description | Codec description, as defined by the container |
Codec | Deprecated, do not use in new projects |
Codec/String | Deprecated, do not use in new projects |
Codec/Family | Deprecated, do not use in new projects |
Codec/Info | Deprecated, do not use in new projects |
Codec/Url | Deprecated, do not use in new projects |
Width | Width of frame (trimmed to "clean aperture" size if present) in pixels, as integer (e.g. 1920) |
Width/String | Width of frame (trimmed to "clean aperture" size if present) in pixels, presented in SI unit digit spacing style, with measurement (e.g. 1 920 pixels) |
Width_Offset | Offset between original width and displayed width, in pixels |
Width_Offset/String | Offset between original width and displayed width, in pixels |
Width_Original | Width of frame (not including aperture size if present) in pixels, presented as integer (e.g. 1920) |
Width_Original/String | Width of frame (not including aperture size if present) in pixels, present in SI unit digit spacing style, with measurement (e.g. 1 920 pixels) |
Height | Height of frame (including aperture size if present) in pixels, presented as integer (e.g. 1080) |
Height/String | Height of frame (including aperture size if present) in pixels, present in SI unit digit spacing style, with measurement (e.g. 1 080 pixels) |
Height_Offset | Offset between original height and displayed height, in pixels |
Height_Offset/String | Offset between original height and displayed height, in pixels |
Height_Original | Height of frame (not including aperture size if present) in pixels, presented as integer (e.g. 1080) |
Height_Original/String | Height of frame (not including aperture size if present) in pixels, present in SI unit digit spacing style, with measurement (e.g. 1 080 pixels) |
PixelAspectRatio | Pixel Aspect ratio |
PixelAspectRatio/String | Pixel Aspect ratio |
PixelAspectRatio_Original | Original (in the raw stream) Pixel Aspect ratio |
PixelAspectRatio_Original/String | Original (in the raw stream) Pixel Aspect ratio |
DisplayAspectRatio | The proportional relationship between the width and height of a frame (e.g. 4:3) |
DisplayAspectRatio/String | The proportional relationship between the width and height of a frame (e.g. 4:3) |
DisplayAspectRatio_Original | The proportional relationship between the width and height of a frame (e.g. 4:3) |
DisplayAspectRatio_Original/String | The proportional relationship between the width and height of a frame (e.g. 4:3) |
Active_Width | Width of frame, not considering black bars |
Active_Width/String | Width of frame, not considering black bars, in pixels, presented in SI unit digit spacing style, with measurement (e.g. 1 920 pixels) |
Active_Height | Height of frame, not considering black bars |
Active_Height/String | Height of frame, not considering black bars, in pixels, presented in SI unit digit spacing style, with measurement (e.g. 1 080 pixels) |
Active_DisplayAspectRatio | The proportional relationship between the active width and active height of a frame (e.g. 4:3) |
Active_DisplayAspectRatio/String | The proportional relationship between the active width and active height of a frame (e.g. 4:3) |
ColorSpace | Color profile of the image (e.g. YUV) |
ChromaSubsampling | Ratio of chroma to luma in encoded image (e.g. 4:2:2) |
Resolution | Deprecated, do not use in new projects |
Resolution/String | Deprecated, do not use in new projects |
BitDepth | Color information stored in the frame, as integer (e.g. 10) |
BitDepth/String | Color information stored in the frame, as string (e.g. 10 bits) |
Compression_Mode | Compression mode (Lossy, Lossless) |
Compression_Mode/String | Compression mode (Lossy, Lossless) |
Compression_Ratio | Stream size divided by uncompressed stream size |
StreamSize | Size of this stream, in bytes |
StreamSize/String | Size of this stream, with measurement (measured in powers of 1024) and percentage value (e.g. 10.5 MiB (98%)) |
StreamSize/String1 | Size of this stream, with measurement (measured in powers of 1024) rounded to the nearest integer (e.g. 11 MiB) |
StreamSize/String2 | Size of this stream, measurement (measured in powers of 1024) rounded to the two most significant digits (e.g. 11 MiB) |
StreamSize/String3 | Size of this stream, measurement (measured in powers of 1024) rounded to the three most significant digits (e.g. 10.5 MiB) |
StreamSize/String4 | Size of this stream, measurement (measured in powers of 1024) rounded to the four most significant digits (e.g. 10.50 MiB) |
StreamSize/String5 | Size of this stream, with measurement (measured in powers of 1024) and percentage value (e.g. 10.5 MiB (98%)) |
StreamSize_Proportion | Size of this stream divided by total file size |
StreamSize_Demuxed | Size of this stream after demuxing, in bytes |
StreamSize_Demuxed/String | Size of this stream after demuxing, with measurement (measured in powers of 1024) and percentage value (e.g. 10.5 MiB (98%)) |
StreamSize_Demuxed/String1 | Size of this stream after demuxing, with measurement (measured in powers of 1024) rounded to the nearest integer (e.g. 11 MiB) |
StreamSize_Demuxed/String2 | Size of this stream after demuxing, measurement (measured in powers of 1024) rounded to the two most significant digits (e.g. 11 MiB) |
StreamSize_Demuxed/String3 | Size of this stream after demuxing, measurement (measured in powers of 1024) rounded to the three most significant digits (e.g. 10.5 MiB) |
StreamSize_Demuxed/String4 | Size of this stream after demuxing, measurement (measured in powers of 1024) rounded to the four most significant digits (e.g. 10.50 MiB) |
StreamSize_Demuxed/String5 | Size of this stream after demuxing, with measurement (measured in powers of 1024) and percentage value (e.g. 10.5 MiB (98%)) |
Encoded_Library | Software used to create the file |
Encoded_Library/String | Software used to create the file, in the format "CompanyName ProductName (OperatingSystem) Version (Date)" |
Encoded_Library_Name | Name of the encoding software |
Encoded_Library_Version | Version of the encoding software |
Encoded_Library_Date | Release date of the encoding software, in UTC |
Encoded_Library_Settings | Parameters used by the encoding software |
Language | Language, formatted as 2-letter ISO 639-1 if exists, else 3-letter ISO 639-2, and with optional ISO 3166-1 country separated by a dash if available (e.g. en, en-US, en-CN) |
Language/String | Language, as full name (e.g. English) |
Language/String1 | Language, as full name (e.g. English) |
Language/String2 | Language, formatted as 2-letter ISO 639-1, if exists (e.g. en) |
Language/String3 | Language, formatted as 3-letter ISO 639-2, if exists (e.g. eng) |
Language/String4 | Language, formatted as 2-letter ISO 639-1, if exists, with optional ISO 3166-1 country separated by a dash if available (e.g. en-US) |
Language_More | More information about Language (e.g. Director's Comment) |
ServiceKind | Type of assisted service (e.g. visually impaired, commentary, voice over) |
ServiceKind/String | Type of assisted service (e.g. visually impaired, commentary, voice over) |
Disabled | Set if this stream should not be used (Yes, No) |
Disabled/String | Set if this stream should not be used (Yes, No) |
Default | Flag set if this stream should be used if no language found matches the user preference (Yes, No) |
Default/String | Flag set if this stream should be used if no language found matches the user preference (Yes, No) |
Forced | Flag set if this stream should be used regardless of user preferences, often used for sparse subtitle dialogue in an otherwise unsubtitled movie (Yes, No) |
Forced/String | Flag set if this stream should be used regardless of user preferences, often used for sparse subtitle dialogue in an otherwise unsubtitled movie (Yes, No) |
AlternateGroup | Number of a group in order to provide versions of the same track |
AlternateGroup/String | Number of a group in order to provide versions of the same track |
Summary | Plot outline or a summary of the story |
Encoded_Date | Time that the encoding of this item was completed, in UTC |
Tagged_Date | Time that the tags were added to this item, in UTC |
Encryption | Whether this stream is encrypted and, if available, how it is encrypted |
colour_description_present | Presence of color description (Yes, No) |
colour_description_present_Source | Presence of colour description (source) |
colour_description_present_Original | Presence of colour description (if incoherencies) |
colour_description_present_Original_Source | Presence of colour description (source if incoherencies) |
colour_range | Color range for YUV color space |
colour_range_Source | Colour range for YUV colour space (source) |
colour_range_Original | Colour range for YUV colour space (if incoherencies) |
colour_range_Original_Source | Colour range for YUV colour space (source if incoherencies) |
colour_primaries | Chromaticity coordinates of the source primaries |
colour_primaries_Source | Chromaticity coordinates of the source primaries (source) |
colour_primaries_Original | Chromaticity coordinates of the source primaries (if incoherencies) |
colour_primaries_Original_Source | Chromaticity coordinates of the source primaries (source if incoherencies) |
transfer_characteristics | Opto-electronic transfer characteristic of the source picture |
transfer_characteristics_Source | Opto-electronic transfer characteristic of the source picture (source) |
transfer_characteristics_Original | Opto-electronic transfer characteristic of the source picture (if incoherencies) |
transfer_characteristics_Original_Source | Opto-electronic transfer characteristic of the source picture (source if incoherencies) |
matrix_coefficients | Matrix coefficients used in deriving luma and chroma signals from the green, blue, and red primaries |
matrix_coefficients_Source | Matrix coefficients used in deriving luma and chroma signals from the green, blue, and red primaries (source) |
matrix_coefficients_Original | Matrix coefficients used in deriving luma and chroma signals from the green, blue, and red primaries (if incoherencies) |
matrix_coefficients_Original_Source | Matrix coefficients used in deriving luma and chroma signals from the green, blue, and red primaries (source if incoherencies) |
MasteringDisplay_ColorPrimaries | Chromaticity coordinates of the source primaries of the mastering display |
MasteringDisplay_ColorPrimaries_Source | Chromaticity coordinates of the source primaries of the mastering display (source) |
MasteringDisplay_ColorPrimaries_Original | Chromaticity coordinates of the source primaries of the mastering display (if incoherencies) |
MasteringDisplay_ColorPrimaries_Original_Source | Chromaticity coordinates of the source primaries of the mastering display (source if incoherencies) |
MasteringDisplay_Luminance | Luminance of the mastering display |
MasteringDisplay_Luminance_Source | Luminance of the mastering display (source) |
MasteringDisplay_Luminance_Original | Luminance of the mastering display (if incoherencies) |
MasteringDisplay_Luminance_Original_Source | Luminance of the mastering display (source if incoherencies) |
MaxCLL | Maximum content light level |
MaxCLL_Source | Maximum content light level (source) |
MaxCLL_Original | Maximum content light level (if incoherencies) |
MaxCLL_Original_Source | Maximum content light level (source if incoherencies) |
MaxFALL | Maximum frame average light level |
MaxFALL_Source | Maximum frame average light level (source) |
MaxFALL_Original | Maximum frame average light level (if incoherencies) |
MaxFALL_Original_Source | Maximum frame average light level (source if incoherencies) |
en/tcmediainfo/tables/image.txt · Последнее изменение: 2024/07/17 18:20 — 127.0.0.1