ru:tcmediainfo:tables:general
General
Generated from MediaInfo GitHub for version 25.04.
| Count | Count of objects available in this stream created by MediaInfo when analyzing file. This is mostly for internal use |
| Status | Status of bit field when parsing. Options are: 0=IsAccepted, 1=IsFilled, 2=IsUpdated, 3=IsFinished. This is mostly for internal use |
| StreamCount | Total number of streams available for this StreamKind. Counting starts at 1 |
| StreamKind | Name of stream type. Options are: Audio, General, Image, Menu, Other, Text, or Video |
| StreamKind/String | Name of stream type. Options are: Audio, General, Image, Menu, Other, Text, or Video |
| StreamKindID | Identification number for stream, assigned in order of parsing. Counting starts at 0 |
| StreamKindPos | Identification number for stream when multiple, assigned in order of parsing. Counting starts at 1 |
| StreamOrder | Stream order in the file for type of stream. Counting starts at 0 |
| FirstPacketOrder | Order of the first fully decodable packet parsed in the file for stream type. Counting starts at 0 |
| Inform | Last **Inform** call. This is mostly for internal use |
| ID | The identification number for this stream in this file |
| ID/String | The identification number for this stream in this file (String format) |
| OriginalSourceMedium_ID | Identification for this stream in the original medium of the material, taken from Tag metadata |
| OriginalSourceMedium_ID/String | Identification for this stream in the original medium of the material, taken from Tag metadata (String format) |
| UniqueID | The unique ID for this stream, should be copied with stream copy |
| UniqueID/String | The unique ID for this stream, should be copied with stream copy |
| MenuID | The menu ID for this stream in this file |
| MenuID/String | The menu ID for this stream in this file |
| GeneralCount | Total number of General streams in this file |
| VideoCount | Total number of Video streams in this file |
| AudioCount | Total number of Audio streams in this file |
| TextCount | Total number of Text streams in this file |
| OtherCount | Total number of Other streams in this file |
| ImageCount | Total number of Image streams in this file |
| MenuCount | Total number of Menu streams in this file |
| Video_Format_List | Video codecs found in this file, separated by forward slash ("/") |
| Video_Format_WithHint_List | Video codecs found in this file, separated by forward slash ("/") and including common alternative codec names |
| Video_Codec_List | Deprecated, do not use in new projects |
| Video_Language_List | List of video stream languages in this file separated by forward slash ("/") |
| Audio_Format_List | Audio codecs found in this file, separated by forward slash ("/") |
| Audio_Format_WithHint_List | Audio codecs found in this file, separated by forward slash ("/") and including common alternative codec names |
| Audio_Codec_List | Deprecated, do not use in new projects |
| Audio_Language_List | List of audio stream languages in this file separated by forward slash ("/") |
| Audio_Channels_Total | Total count of channels in all audio streams |
| Text_Format_List | Text codecs found in this file, separated by forward slash ("/") |
| Text_Format_WithHint_List | Text codecs found in this file, separated by forward slash ("/") and including common alternative codec names |
| Text_Codec_List | Deprecated, do not use in new projects |
| Text_Language_List | List of text stream languages in this file separated by forward slash ("/") |
| Other_Format_List | Other data formats found in this file, separated by forward slash ("/") |
| Other_Format_WithHint_List | Other data formats found in this file, separated by forward slash ("/") and including common alternative codec names |
| Other_Codec_List | Deprecated, do not use in new projects |
| Other_Language_List | List of other stream languages (typically Chapters) in this file separated by forward slash ("/") |
| Image_Format_List | Image codecs found in this file, separated by forward slash ("/") |
| Image_Format_WithHint_List | Image codecs found in this file, separated by forward slash ("/") and including common alternative codec names |
| Image_Codec_List | Deprecated, do not use in new projects |
| Image_Language_List | List of image stream languages in this file separated by forward slash ("/") |
| Menu_Format_List | Menu formats found in this file, separated by forward slash ("/") |
| Menu_Format_WithHint_List | Menu formats found in this file, separated by forward slash ("/") and including common alternative codec names |
| Menu_Codec_List | Deprecated, do not use in new projects |
| Menu_Language_List | List of menu stream languages in this file separated by forward slash ("/") |
| CompleteName | Full path for this file (Folder+Name+Extension) |
| FolderName | Folder name for this file |
| FileNameExtension | File name and extension |
| FileName | File name only |
| FileExtension | File extension only |
| CompleteName_Last | Complete name (Folder+Name+Extension) of the last file (in the case of a sequence of files) |
| FolderName_Last | Folder name only of the last file (in the case of a sequence of files) |
| FileNameExtension_Last | File name and extension of the last file (in the case of a sequence of files) |
| FileName_Last | File name only of the last file (in the case of a sequence of files) |
| FileExtension_Last | File extension only of the last file (in the case of a sequence of files) |
| Format | Format used |
| Format/String | Format used + additional features |
| Format/Info | More details about the identified Format |
| Format/Url | Link to a description of this format |
| Format/Extensions | Known extensions for the identified format |
| Format_Commercial | Commercial name used by vendor for these settings or Format field if there is no difference |
| Format_Commercial_IfAny | Commercial name used by vendor for these settings if there is one |
| Format_Version | Version for the identified format |
| Format_Profile | Profile of the Format |
| Format_Level | Level of the Format |
| Format_Compression | Compression method used |
| Format_Settings | Settings used and required by decoder |
| Format_AdditionalFeatures | Features required to fully support the file content |
| InternetMediaType | Internet Media Type (aka MIME Type, Content-Type) |
| CodecID | Codec ID, if defined by the container |
| CodecID/String | Codec ID, if defined by the container (String format) |
| CodecID/Info | More information about this codec |
| CodecID/Hint | Common alternative names for this codec |
| CodecID/Url | A link to more details about this codec |
| CodecID_Description | Codec description, as defined by the container |
| CodecID_Version | Version of the CodecID |
| CodecID_Compatible | List of codecs that are compatible with the identified container |
| Interleaved | If Audio and video are muxed |
| Codec | Deprecated, do not use in new projects |
| Codec/String | Deprecated, do not use in new projects |
| Codec/Info | Deprecated, do not use in new projects |
| Codec/Url | Deprecated, do not use in new projects |
| Codec/Extensions | Deprecated, do not use in new projects |
| Codec_Settings | Deprecated, do not use in new projects |
| Codec_Settings_Automatic | Deprecated, do not use in new projects |
| FileSize | File size, in bytes |
| FileSize/String | File size with measurement (measured in powers of 1024) |
| FileSize/String1 | File size with measurement (measured in powers of 1024) rounded to the nearest integer |
| FileSize/String2 | File size with measurement (measured in powers of 1024) rounded to the two most significant digits |
| FileSize/String3 | File size with measurement (measured in powers of 1024) rounded to the three most significant digits |
| FileSize/String4 | File size with measurement (measured in powers of 1024) rounded to the four most significant digits |
| Duration | Play time of the content, in s (ms for text output) |
| Duration/String | Play time in format XXx YYy, with YYy value omitted if zero (e.g. 1 h 40 min) |
| Duration/String1 | Play time in format HHh MMmn SSs MMMms, with any fields omitted if zero |
| Duration/String2 | Play time in format XXx YYy, with YYy omitted if value is zero |
| Duration/String3 | Play time in format HH:MM:SS.mmm (e.g. 01:40:00.000) |
| Duration/String4 | Play time in format HH:MM:SS:FF, with last colon replaced by semicolon for drop frame if available |
| Duration/String5 | Play time in format HH:MM:SS.mmm (HH:MM:SS:FF) |
| Duration_Start | Start time of stream, in UTC |
| Duration_Start/String | |
| Duration_Start/String1 | |
| Duration_Start/String2 | |
| Duration_Start/String3 | |
| Duration_Start/String4 | |
| Duration_Start/String5 | |
| Duration_End | End time of stream, in UTC |
| Duration_End/String | |
| Duration_End/String1 | |
| Duration_End/String2 | |
| Duration_End/String3 | |
| Duration_End/String4 | |
| Duration_End/String5 | |
| OverallBitRate_Mode | Bit rate mode of all streams (CBR, VBR) |
| OverallBitRate_Mode/String | Bit rate mode of all streams, as word (Variable, Constant) |
| OverallBitRate | Bit rate of all streams, in bps |
| OverallBitRate/String | Bit rate of all streams, with measurement (e.g. 14.2 kb/s) |
| OverallBitRate_Minimum | Minimum total bit rate of all streams, in bps |
| OverallBitRate_Minimum/String | Minimum bit rate of all streams, with measurement |
| OverallBitRate_Nominal | Nominal bit rate of all streams, in bps |
| OverallBitRate_Nominal/String | Nominal bit rate of all streams, with measurement |
| OverallBitRate_Maximum | Maximum bit rate of all streams, in bps |
| OverallBitRate_Maximum/String | Maximum bit rate of all streams, with measurement |
| FrameRate | Frames per second |
| FrameRate/String | Frames per second, with measurement |
| FrameRate_Num | Frames per second, numerator |
| FrameRate_Den | Frames per second, denominator |
| FrameCount | Frame count, if a stream has the same frame rate everywhere |
| Delay | Delay fixed in the stream (relative), is s (ms for text output) |
| Delay/String | Delay with measurement and rounded to integer (e.g. 213 ms) |
| Delay/String1 | Delay with measurement and rounded to integer (e.g. 213 ms) |
| Delay/String2 | Delay with measurement and rounded to integer (e.g. 213 ms) |
| Delay/String3 | Delay in format HH:MM:SS.mmm |
| Delay/String4 | Delay in format HH:MM:SS:FF, with the last colon replaced by semicolon for drop frame if available |
| Delay/String5 | Delay in format HH:MM:SS.mmm (HH:MM:SS:FF) |
| Delay_Settings | Delay settings (in case of timecode, for example) |
| Delay_DropFrame | Delay drop frame |
| Delay_Source | Delay source (Container, Stream, or empty) |
| Delay_Source/String | Delay source (Container, Stream, or empty) |
| StreamSize | Size of this stream, in bytes |
| StreamSize/String | Size of this stream, with measurement (measured in powers of 1024) and percentage value (e.g. 10.5 MiB (98%)) |
| StreamSize/String1 | Size of this stream, with measurement (measured in powers of 1024) rounded to the nearest integer (e.g. 11 MiB) |
| StreamSize/String2 | Size of this stream, measurement (measured in powers of 1024) rounded to the two most significant digits (e.g. 11 MiB) |
| StreamSize/String3 | Size of this stream, measurement (measured in powers of 1024) rounded to the three most significant digits (e.g. 10.5 MiB) |
| StreamSize/String4 | Size of this stream, measurement (measured in powers of 1024) rounded to the four most significant digits (e.g. 10.50 MiB) |
| StreamSize/String5 | Size of this stream, with measurement (measured in powers of 1024) and percentage value (e.g. 10.5 MiB (98%)) |
| StreamSize_Proportion | Size of this stream divided by total file size |
| StreamSize_Demuxed | Size of this stream after demuxing, in bytes |
| StreamSize_Demuxed/String | Size of this stream after demuxing, with measurement (measured in powers of 1024) and percentage value (e.g. 10.5 MiB (98%)) |
| StreamSize_Demuxed/String1 | Size of this stream after demuxing, with measurement (measured in powers of 1024) rounded to the nearest integer (e.g. 11 MiB) |
| StreamSize_Demuxed/String2 | Size of this stream after demuxing, measurement (measured in powers of 1024) rounded to the two most significant digits (e.g. 11 MiB) |
| StreamSize_Demuxed/String3 | Size of this stream after demuxing, measurement (measured in powers of 1024) rounded to the three most significant digits (e.g. 10.5 MiB) |
| StreamSize_Demuxed/String4 | Size of this stream after demuxing, measurement (measured in powers of 1024) rounded to the four most significant digits (e.g. 10.50 MiB) |
| StreamSize_Demuxed/String5 | Size of this stream after demuxing, with measurement (measured in powers of 1024) and percentage value (e.g. 10.5 MiB (98%)) |
| HeaderSize | Header field size, in bytes |
| DataSize | Data field size, in bytes |
| FooterSize | Footer field size, in bytes |
| IsStreamable | Set if this file is streamable or not (Yes, No) |
| Album_ReplayGain_Gain | The gain to apply to reach 89dB SPL on playback |
| Album_ReplayGain_Gain/String | The gain to apply to reach 89dB SPL on playback |
| Album_ReplayGain_Peak | The maximum absolute peak value of the item |
| Encryption | Encryption |
| Encryption_Format | Encryption format |
| Encryption_Length | Encryption length (128, 192 or 256 bits) |
| Encryption_Method | Encryption method |
| Encryption_Mode | Encryption mode |
| Encryption_Padding | Encryption padding |
| Encryption_InitializationVector | Encryption initialization vector |
| UniversalAdID/String | Universal Ad-ID, see https://ad-id.org for more information |
| UniversalAdID_Registry | Universal Ad-ID registry |
| UniversalAdID_Value | Universal Ad-ID value |
| Title | Title of file |
| Title_More | More title information |
| Title/Url | URL |
| Domain | Universe that the file's contents belong to (e.g. Star Wars, Stargate, Buffy, Dragonball) |
| Collection | Name of the series (e.g. Star Wars movies, Stargate SG-1, Angel) |
| Season | Name of the season (e.g. first Star Wars Trilogy, Season 1) |
| Season_Position | Number of the Season |
| Season_Position_Total | Total number of seasons |
| Movie | Name of the movie (e.g. Star Wars: A New Hope) |
| Movie_More | More information about the Movie |
| Movie/Country | Country where the movie was produced |
| Movie/Url | Homepage for the movie |
| Album | Name of the album (e.g. The Joshua Tree) |
| Album_More | More information about the Album |
| Album/Sort | Alternate name of the album, optimized for sorting purposes (e.g. Joshua Tree, The) |
| Album/Performer | Album performer/artist of this file |
| Album/Performer/Sort | Alternate name for the performer, optimized for sorting purposes (e.g. Beatles, The) |
| Album/Performer/Url | Homepage of the album performer/artist |
| Comic | Name of the comic book series |
| Comic_More | More information about the comic book series |
| Comic/Position_Total | Total number of comics |
| Part | Name of the part (e.g. CD1, CD2) |
| Part/Position | Number of the part |
| Part/Position_Total | Total number of parts |
| Reel | Name of the reel |
| Reel/Position | Number of the reel |
| Reel/Position_Total | Total number of reel |
| Track | Name of the track (e.g. track 1, track 2) |
| Track_More | More information about the Track |
| Track/Url | Link to a site about this Track |
| Track/Sort | Alternate name for the track, optimized for sorting purposes |
| Track/Position | Number of this Track |
| Track/Position_Total | Total number of tracks |
| PackageName | MXF package name |
| Grouping | iTunes grouping |
| Chapter | Name of the Chapter |
| SubTrack | Name of the Subtrack |
| Original/Album | Original name of the Album |
| Original/Movie | Original name of the Movie |
| Original/Part | Original name of the Part |
| Original/Track | Original name of the Track |
| Compilation | iTunes compilation |
| Compilation/String | iTunes compilation |
| Performer | Main performer(s)/artist(s) |
| Performer/Sort | Alternate name for the performer, optimized for sorting purposes (e.g. Beatles, The) |
| Performer/Url | Homepage of the performer/artist |
| Original/Performer | Original artist(s)/performer(s) |
| Accompaniment | Band/orchestra/accompaniment/musician |
| Composer | Name of the original composer |
| Composer/Nationality | Nationality of the primary composer of the piece |
| Composer/Sort | Nationality of the primary composer of the piece (e.g. Mozart, Wolfgang Amadeus) |
| Arranger | The person who arranged the piece (e.g. Ravel) |
| Lyricist | The person who wrote the lyrics for the piece |
| Original/Lyricist | Original lyricist(s)/text writer(s) |
| Conductor | The artist(s) who performed the work. In classical music this would be the conductor, orchestra, soloists, etc |
| Director | Name of the director |
| CoDirector | Name of the codirector |
| AssistantDirector | Name of the assistant director |
| DirectorOfPhotography | Name of the director of photography, also known as cinematographer |
| SoundEngineer | Name of the sound engineer or sound recordist |
| ArtDirector | Name of the person who oversees the artists and craftspeople who build the sets |
| ProductionDesigner | Name of the person responsible for designing the overall visual appearance of a movie |
| Choreographer | Name of the choreographer |
| CostumeDesigner | Name of the costume designer |
| Actor | Real name of an actor/actress playing a role in the movie |
| Actor_Character | Name of the character an actor or actress plays in this movie |
| WrittenBy | Author of the story or script |
| ScreenplayBy | Author of the screenplay or scenario (used for movies and TV shows) |
| EditedBy | Editors name |
| CommissionedBy | Name of the person or organization that commissioned the subject of the file |
| Producer | Name of the producer of the media |
| CoProducer | Name of a co-producer of the media |
| ExecutiveProducer | Name of an executive producer of the media |
| MusicBy | Main musical artist for the media |
| DistributedBy | Company responsible for distribution of the content |
| OriginalSourceForm/DistributedBy | Name of the person or organization who supplied the original subject |
| MasteredBy | The engineer who mastered the content for a physical medium or for digital distribution |
| EncodedBy | Name of the person/organisation that encoded/ripped the audio file |
| RemixedBy | Name of the artist(s) that interpreted, remixed, or otherwise modified the content |
| ProductionStudio | Main production studio of the media |
| ThanksTo | A very general metadata tag for everyone else that wants to be listed |
| Publisher | Name of the organization publishing the media (i.e. the record label) |
| Publisher/URL | Publisher's official webpage |
| Label | Brand or trademark associated with the marketing of music recordings and music videos |
| Genre | Main genre of the media (e.g. classical, ambient-house, synthpop, sci-fi, drama, etc.) |
| PodcastCategory | Podcast category |
| Mood | Intended to reflect the mood of the item with a few keywords (e.g. Romantic, Sad, Uplifting, etc.) |
| ContentType | The type or genre of the content (e.g. Documentary, Feature Film, Cartoon, Music Video, Music, Sound FX, etc.) |
| Subject | Describes the topic of the file (e.g. "Aerial view of Seattle.") |
| Description | A short description of the contents (e.g. "Two birds flying.") |
| Keywords | Keywords for the content separated by a comma, used for searching |
| Summary | Plot outline or a summary of the story |
| Synopsis | Description of the story line of the item |
| Period | Describes the period that the piece is from or about (e.g. Renaissance) |
| LawRating | Legal rating of a movie. Format depends on country of origin (e.g. PG, 16) |
| LawRating_Reason | Reason for the law rating |
| ICRA | The ICRA rating (previously RSACi) |
| Released_Date | Date/year that the content was released |
| Original/Released_Date | Date/year that the content was originally released |
| Recorded_Date | Time/date/year that the recording began |
| Encoded_Date | Time/date/year that the encoding of this content was completed |
| Tagged_Date | Time/date/year that the tags were added to this content |
| Written_Date | Time/date/year that the composition of the music/script began |
| Mastered_Date | Time/date/year that the content was digitally mastered |
| File_Created_Date | Time that the file was created on the file system |
| File_Created_Date_Local | Local time that the file was created on the file system (not to be used in an international database) |
| File_Modified_Date | Time that the file was last modified on the file system |
| File_Modified_Date_Local | Local time that the file was last modified on the file system (not to be used in an international database) |
| Recorded_Location | Location where track was recorded, as Longitude+Latitude |
| Written_Location | Location that the item was originally designed/written |
| Archival_Location | Location where an item is archived (e.g. Louvre, Paris, France) |
| Encoded_Application | Name of the software package used to create the file (e.g. Microsoft WaveEdiTY) |
| Encoded_Application/String | Name of the software package used to create the file, in the format "CompanyName ProductName (OperatingSystem) Version (Date)" |
| Encoded_Application_CompanyName | Name of the company of the encoding application |
| Encoded_Application_Name | Name of the encoding product |
| Encoded_Application_Version | Version of the encoding product |
| Encoded_Application_Url | URL associated with the encoding software |
| Encoded_Library | Software used to create the file |
| Encoded_Library/String | Software used to create the file, in the format "CompanyName ProductName (OperatingSystem) Version (Date)" |
| Encoded_Library_CompanyName | Name of the encoding software company |
| Encoded_Library_Name | Name of the encoding software |
| Encoded_Library_Version | Version of the encoding software |
| Encoded_Library_Date | Release date of the encoding software, in UTC |
| Encoded_Library_Settings | Parameters used by the encoding software |
| Encoded_OperatingSystem | Operating system of the encoding software |
| Encoded_OperatingSystem/String | Operating system used to create the file, in the format "CompanyName ProductName (OperatingSystem) Version (Date)" |
| Encoded_OperatingSystem_CompanyName | Name of the operating system company |
| Encoded_OperatingSystem_Name | Name of the operating system |
| Encoded_OperatingSystem_Version | Version of the operating system |
| Encoded_Hardware | Hardware of the encoding software |
| Encoded_Hardware/String | Hardware used to create the file, in the format "CompanyName ProductName (ModelName) Version" |
| Encoded_Hardware_CompanyName | Name of the hardware company |
| Encoded_Hardware_Name | Name of the hardware |
| Encoded_Hardware_Model | Model of the hardware |
| Encoded_Hardware_Version | Version of the hardware |
| Cropped | Describes whether an image has been cropped and, if so, how it was cropped |
| Dimensions | Specifies the size of the original subject of the file (e.g. 8.5 in h, 11 in w) |
| DotsPerInch | Stores dots per inch setting of the digitization mechanism used to produce the file |
| Lightness | Describes the changes in lightness settings on the digitization mechanism made during the production of the file |
| OriginalSourceMedium | Original medium of the material (e.g. vinyl, Audio-CD, Super8 or BetaMax) |
| OriginalSourceForm | Original form of the material (e.g. slide, paper, map) |
| OriginalSourceForm/NumColors | Number of colors requested when digitizing (e.g. 256 for images or 32 bit RGB for video) |
| OriginalSourceForm/Name | Name of the product the file was originally intended for |
| OriginalSourceForm/Cropped | Describes whether the original image has been cropped and, if so, how it was cropped (e.g. 16:9 to 4:3, top and bottom) |
| OriginalSourceForm/Sharpness | Identifies changes in sharpness the digitization mechanism made during the production of the file |
| Tagged_Application | Software used to tag the file |
| BPM | Average number of beats per minute |
| ISRC | International Standard Recording Code, excluding the ISRC prefix and including hyphens |
| ISBN | International Standard Book Number |
| ISAN | International Standard Audiovisual Number |
| BarCode | EAN-13 (13-digit European Article Numbering) or UPC-A (12-digit Universal Product Code) bar code identifier |
| LCCN | Library of Congress Control Number |
| UMID | Universal Media Identifier |
| CatalogNumber | A label-specific catalogue number used to identify the release (e.g. TIC 01) |
| LabelCode | Label code (e.g. 12345, meaning LC-12345) |
| Owner | Owner of the file |
| Copyright | Copyright attribution |
| Copyright/Url | Link to a site with copyright/legal information |
| Producer_Copyright | Copyright information as per the production copyright holder |
| TermsOfUse | License information (e.g. All Rights Reserved, Any Use Permitted) |
| ServiceName | Name of assisted service |
| ServiceChannel | Channel of assisted service |
| Service/Url | URL of of assisted service |
| ServiceProvider | Provider of assisted service |
| ServiceProvider/Url | URL of provider of assisted service |
| ServiceType | Type of assisted service |
| NetworkName | Television network name |
| OriginalNetworkName | Television network name of original broadcast |
| Country | Country information of the content |
| TimeZone | Time zone information of the content |
| Cover | Is there a cover? Result will be "Yes" if present, empty if not |
| Cover_Description | Short description of cover image file (e.g. Earth in space) |
| Cover_Type | Cover type (e.g. "Cover (front)") |
| Cover_Mime | MIME type of cover file (e.g. image/png) |
| Cover_Data | Cover, in binary format, encoded as Base64 |
| Lyrics | Text of a song |
| Comment | Any comment related to the content |
| Rating | A numeric value defining how much a person likes the song/movie, 1 to 5 (e.g. 2, 5.0) |
| Added_Date | Date/year the item was added to the owners collection |
| Played_First_Date | Date the owner first played an item |
| Played_Last_Date | Date the owner last played an item |
| Played_Count | Number of times an item was played |
| EPG_Positions_Begin | Beginning position for Electronic Program Guide |
| EPG_Positions_End | Ending position for Electronic Program Guide |
ru/tcmediainfo/tables/general.txt · Последнее изменение: 2025/05/25 22:23 — 127.0.0.1